2009 CDANA Convention Agenda
Wednesday, April 29, 2009 |
|||
| 10:00 AM - 5:00 PM | Registration Open | ||
| 1:00 PM - 5:00 PM | 5th Annual CDANA Golf TournAMent | ||
| 1:00 PM - 5:00 PM | Spouse Spa Day | ||
Thursday, April 30, 2009 |
|||
| 7:45 AM - 5:00 PM | Registration Open | ||
| 8:00 AM - 12:00 PM | 2009 CDANA Board Meeting | ||
| 1:00 PM - 5:15 PM | General Session | ||
| 1:00 PM - 1:15 PM | Welcome & Introductions | ||
| 1:15 PM - 3:15 PM | Good Company - Frank Bucaro | ||
| 3:15 PM - 3:45 PM | Coffee Break | ||
| 3:45 PM - 5:15 PM | Trust Me - Frank Bucaro | ||
| 6:00 PM - 8:00 PM | 2009 CDANA Welcome Reception | ||
Friday, May 1, 2009 |
|||
| 7:45 AM - 5:00 PM | Registration Open | ||
| 8:00 AM - 12:00 PM | Vendor Set-up | ||
| 8:00 AM - 5:00 PM | General Session | ||
| CDANA Updates (Dealers Only) | |||
| 8:00 AM - 5:00 PM | Welcome & Introductions | ||
| CDANA Updates | |||
| 8:15 AM - 8:35 AM | CDANA Board Update Including Treasurer's Report | Dick Meier, CDANA President & Paul Moorman, CDANA Treasurer | |
| 8:35 AM - 8:55 AM | Dealer Advisory Council Update | Tony Mast, DAC President | |
| 8:55 AM - 9:15 AM | Legal Update | Peter Singler, Singler, Napell & Dillon, LLP | |
| 9:15 AM - 9:35 AM | Allied Purchasing Update | Win Stenseng, Culligan of San Benito | |
| 9:35 AM - 10:00 AM | Coffee Break | ||
| State of the Industry and Business Resources Available | |||
| 10:00 AM - 10:45 AM | WQA & Dealer Issues | Peter Censky, WQA; Bob Boerner, Culligan of San Antonio & Mark Felton, Culligan of SacrAMento | |
| 10:45 AM - 12:00 PM | Succession Planning | Hugh Roberts & Ricci Victorio, The Rawls Group | |
| 12:00 PM - 2:00 PM | 2009 Product Fair Lunch | ||
| 2:00 PM - 2:30 PM | Culligan International Update | Mark Seals, CEO, Culligan Int'l. | |
| Reducing the Risk of Loss | |||
| 2:30 PM - 2:50 PM | Damage Claim Handling / Loss Control | Henry Strait, Southeast Texas Water | |
| 2:50 PM - 3:10 PM | Loss Control Program | Dan Driessen, Driessen's Water | |
| 3:10 PM - 3:45 PM | Coffee Break | ||
| C&I Business Benefits & Resources | |||
| 3:45 PM - 5:00 PM | Growing Your Position in Commercial Business Through Cooperation | Steve Carew, Culligan of Mason City, IA; Gordon Sanders, Nebraska Water Experts; Randy Leathers, Culligan of Greenville, SC; & D. David Doleshal, Hall's Water, Wichita, KS |
|
| 6:00 PM - 9:00 PM | 2009 CDANA Product Fair | ||
Saturday, May 2, 2009 |
|||
| 7:45 AM - 12:00 PM | Registration Open | ||
| 8:00 AM - 12:00 PM | General Session | ||
| Service & Route Department Productivity | |||
| 8:00 AM - 8:15 AM | Welcome & Introductions | ||
| 8:15 AM - 8:40 AM | Flat Rate Revisited | Mike Hoyt, Culligan of Spencer, IA | |
| 8:40 AM - 9:05 AM | Service & Plant Productivity Point System | Adam Johnson, Culligan of Minnetonka, MN | |
| 9:05 AM - 9:30 AM | Routing Software | Jeff Larson and Alan Inglima, Culligan of Rockford, IL | |
| 9:30 AM - 10:00 AM | GPS Usage | Dave Ross, Culligan of Lake Havasu City, AZ | |
| 10:00 AM - 10:30 AM | Coffee Break | ||
| Web Marketing Utilization and Analysis | |||
| 10:30 AM - 11:00 AM | Success on the Web - Ztrac, SEO, PPC, Web Links, etc. | Hugh Grout, Culligan of Ottawa | |
| 11:00 AM - 12:00 PM | Key Web Strategies to Enhance Your Business | Kennedy Communications | |
| 12:00 PM - 1:15 PM | 2009 CDANA Business Lunch & Longevity Awards | ||
| 1:15 PM - 2:00 PM | Closed Dealer Diiscussion | ||
| 2:00 PM - 5:00 PM | Vendor Education Breakout Sessions (Workshops will take place every 45 minutes) | ||
| Workshop 1: Watts Oneflow - Template Assisted Crystallization | |||
| Workshop 2: Process Systems & Components (PSC) - Business Models focused on turning packaged equipment sales into recurring revenue opportunities | |||
| Workshop 3: Water-Right - Iron Soft Plus | |||